Game Ranking
Name | Win | Class |
^Dark^Stôrm^ | 10 | ERROR |
JOKERCR | 9 | ERROR |
@Z@zoro@ | 8 | Ninja |
DeStR0YeR | 5 | Monk |
asdas | 0 | ERROR |
»_¦°Heema°¦_« | 0 | Ninja |
^Mr^Volcano^ | 0 | Archer |
Soba3~Bango | 0 | Warrior |
asdasdas | 0 | Archer |
TitaneC | 0 | Archer |
ConquerPoints Ranks
# | Name | Avatar | Conquer Points |
1 | ¦ThêKnight¦ | 111 kk | |
2 | TiTaN | 97 kk | |
3 | ^Mr^Volcano^ | 87 kk | |
4 | xRica | 85 kk | |
5 | Kenpachi | 70 kk | |
6 | MôôN^L!GHT | 47 kk | |
7 | HawsokoHaki | 44 kk | |
8 | KariZma | 42 kk | |
9 | LunarFang | 40 kk | |
10 | xPain | 40 kk | |
11 | N()Féâr | 40 kk | |
12 | KingSkyNighT | 35 kk | |
13 | iBreingYouHell | 33 kk | |
14 | Tinzy | 32 kk | |
15 | Úalaa | 31 kk | |
16 | sdgss | 31 kk | |
17 | Snake~Eyez | 30 kk | |
18 | iBro | 28 kk | |
19 | Liinnnaa | 28 kk | |
20 | Kenpachi^_^ | 27 kk |
Nobility Ranks
# | Name | Donation | Rank |
1 | ^Dark^Stôrm^ | 3445555 kk | |
2 | @Z@zoro@ | 3270674 kk | |
3 | BombA | 2324000 kk | |
4 | Lucifer | 2085833 kk | |
5 | DeStR0YeR | 1969999 kk | |
6 | OrôChiMâRµ | 1953000 kk | |
7 | Kenpachi | 1950000 kk | |
8 | LunarFang | 1580999 kk | |
9 | FeR3ON | 950002 kk | |
10 | ¬TênSaZangits | 950000 kk |